Lunch Hours

Grade Level Teacher AM Recess* Lunch Time Lunch Recess PM Recess*
K Murphy 9:40-9:55 11:10-11:25 11:25-11:55 1:45-2:00
K Kirby 9:40-9:55 11:10-11:25 11:25-11:55 1:45-2:00
1 Broadie 10:25-10:40 11:25-11:40 11:40-12:10 2:15-2:30
1 DeLashmutt 10:25-10:40 11:25-11:40 11:40-12:10 2:15-2:30
2 Morris 9:55-10:10 11:10-11:25 11:25-11:55 2:10-2:25
2/3 McCluskey 10:35-10:50 12:10-12:25 12:25-12:55 2:10-2:25
2/3 Olsen 10:35-10:50 12:10-12:25 12:25-12:55 2:10-2:25
4 J. Borjian 10:10-10:25 12:25-12:40 12:40-1:10 N/A
4 S. Smith 10:10-10:25 12:25-12:40 12:40-1:10 N/A
5 K. Borjian 10:00-10:15 11:40-11:55 11:55-12:25 N/A
5/6 Bryner 10:00-10:15 11:40-11:55 11:55-12:25 N/A
6 Beggs N/A 11:55-12:10 12:10-12:40 1:40-1:55
6 Laney N/A 11:55-12:10 12:10-12:40 1:40-1:55

<google-sheets-html-origin style="color: rgb(0, 0, 0); font-size: medium;"></google-sheets-html-origin>